Governor Model: HYGOV and HYGOVD

Following checks and corrections are applied during Validation and AutoCorrection.
- If 0.0 < Tr < Mult*TimeStep then Tr = Mult*TimeStep
- If 0.0 < Tf < Mult*TimeStep then Tf = Mult*TimeStep
- If 0.0 < Tg < Mult*TimeStep then Tg = Mult*TimeStep
- If 0.0 < Tw < Mult*TimeStep then Tw = Mult*TimeStep
- If Gmax < Gmin then swap the values.
Mult represents the user-specified value Minimum time constant size as multiple of time step option on the Validation page of the Transient Stability Dialog
TimeStep represents the integration time step being used as described on TimeStep
Following treatment is handled during the transient numerical simulation
- If GV > Gmax , then Gmax = GV or if GV < Gmin , then Gmin = GV
Model Equations and/or Block Diagrams
Parameters for HYGOV:
Trate | Turbine rating, MW |
Rperm | Permanent droop, pu |
Rtemp | Temporary droop, pu |
Tr | Washout time constant, sec |
Tf | Filter time constant, sec |
Tg | Gate servo time constant, sec |
Velm | Maximum gate velocity, pu/sec |
Gmax | Maximum gate velocity, pu of mwcap |
Gmin | Minimum gate velocity, pu of mwcap |
Tw | Water inertia time constant, sec |
At | Turbine gain, pu |
Dturb | Turbine damping coefficient, pu |
Qnl | No-load flow at nominal head, pu |
Ttur | Turbine trip flag |
Tn | Lag time constant, sec |
Tnp | Lead time constant, sec |
db1 | Intentional deadband width, Hz |
Eps | Intentional db hysteresis, Hz |
db2 | Unintentional deadband, MW |
Gv0 | Nonlinear gain point 0, pu gv |
Pgv0 | Nonlinear gain point 0, pu power |
Gv1 | Nonlinear gain point 1, pu gv |
Pgv1 | Nonlinear gain point 1, pu power |
Gv2 | Nonlinear gain point 2, pu gv |
Pgv2 | Nonlinear gain point 2, pu power |
Gv3 | Nonlinear gain point 3, pu gv |
Pgv3 | Nonlinear gain point 3, pu power |
Gv4 | Nonlinear gain point 4, pu gv |
Pgv4 | Nonlinear gain point 4, pu power |
Gv5 | Nonlinear gain point 5, pu gv |
Pgv5 | Nonlinear gain point 5, pu power |
Hdam | Head available at dam, pu |
Bgv0 | Kaplan blade servo point 0, pu |
Bgv1 | Kaplan blade servo point 1, pu |
Bgv2 | Kaplan blade servo point 2, pu |
Bgv3 | Kaplan blade servo point 3, pu |
Bgv4 | Kaplan blade servo point 4, pu |
Bgv5 | Kaplan blade servo point 5, pu |
Bmax | Maximum blade adjustment factor |
Tblade | Blade servo time constant, sec |
Parameters for HYGOVD:
Rperm | Permanent droop, pu |
Rtemp | Temporary droop, pu |
Tr | Washout time constant, sec |
Tf | Filter time constant, sec |
Tg | Gate servo time constant, sec |
Velm | Maximum gate velocity, pu/sec |
Gmax | Maximum gate velocity, pu of mwcap |
Gmin | Minimum gate velocity, pu of mwcap |
Tw | Water inertia time constant, sec |
At | Turbine gain, pu |
Dturb | Turbine damping coefficient, pu |
Qnl | No-load flow at nominal head, pu |
dbH | Deadband High (pu) |
dbL | Deadband Low (pu) |
Trate | Turbine rating, MW |